
Grosvenor Product Specifications | ||||
| Model | seat1200 | seat1800 | seat2400 | |
| Price £ ex. vat & delivery | 434 | 456 | 576 | |
| Dimensions | length mm | 1200 | 1800 | 2400 |
| width mm | 600 | |||
| height mm | 980 | |||
| weight kg | 28 | 36 | 48 | |
| Fixing options | pedestal base or below ground | |||
| Timber slats | timber | iroko | ||
| profile mm | n.a. | |||
| number of slats | 7 | |||
| treatment | teak oil | |||
| frames | number of leg frames | 2 | 2 | 2 |
| number of centre supports | na | na | na | |
| material | iroko | |||
| treatment | teak oil | |||
| Fixings | dowls & screws | |||
| Shipping format | Shipped fully assembled | |||
| Accessories | Optional extras | fitted brass plaque from £30, brackets to fix to ground & anchor bolts | ||
| replacement slats (per set) £ | POA | |||
| replacement frames (per set) £ | POA | |||

