
Product Specifications | ||||
| Model | seat / bench 1200 | seat / bench 1800 | seat / bench 2400 | |
| Price £ ex. vat & delivery | 375 / 300 | 452 / 323 | 459 / 325 | |
| Dimensions | length mm | 1200 | 1800 | 599 / 416 |
| width mm | seat 600; bench 350 | |||
| height mm | seat 850; bench 445 | |||
| weight kg | 42 / 35 | 65 / 55 | 95 / 80 | |
| Fixing options | pedestal base or below ground | |||
| Timber slats | timber | iroko | ||
| profile | base 110 x 95/85; back 110x42 | |||
| number of slats | 5 / 3 | |||
| treatment | ICI Aquatech 3 stage system offers up to 6 years protection | |||
| Leg frames | number of leg frames | 2 | 2 | 3 |
| number of centre supports | 0 | 0 | 0 | |
| material | 3.2mm mild steel | |||
| treatment | phosphate pretreatment, tough ppa plastic finish in gloss black | |||
| Fixings | BZP coach screws 10 x 80-120 mm | |||
| Shipping format | Shipped fully assembled | |||
| Accessories | Optional extras | anti vandal anchor bolts, tamper proof fixings, armrests | ||
| replacement slats (per set) £ | POA | |||
| replacement frames (per set) £ | POA | |||


